miniBottle
Sale
save now
... Click
Here
...
My miniBottle
Of Year 2015
Chivas
Mizunara
!!! Welcome !!!
Oldest Bottles
Casks & Alcohol
MCR - The Ring
USA Special
Infos & Links
The Collection
My Favorates
Evaporation
Other Stuff
Japan Special
Terms & Cond.
New Additions
Sets & Series
Swap & Trade
Guestbook
German Special
Impressum
Maik's Whisk(e)y Miniature Bottle Collection
Result below is sorted by
Country (ISO-Code)
. Click the terms below to change:
Sort by:
Brandname
/
Country
/
Age
/
Alc.
/
Content
/
Bottle Look
/
Collection-Id
.
Show result as:
Text only
/
Pictures only
/
Text and pictures
.
Reset to default
here
.
Canadian Tradition Rye Whisky; CA; 8; 40.00%; 5.00cl; clear/quadrangular/-; W1054-
John Malcolm CW; CA; 8; 40.00%; 4.00cl; clear/flat/Set; W1617-
Long Wood Canadian Whisky; CA; 8; 40.00%; 4.00cl; clear/flat/Set; W1435-
Lord Calvert CW; CA; 0; 43.00%; 5.00cl; brown/round/-; W0192B
Maple Leaf Blended CW; CA; 8; 40.00%; 4.00cl; clear/flat/Set; W1636-
Seagram's V.O. CW; CA; 0; 43.00%; 5.00cl; brown/round/-; W0010F
Seagram's V.O. CW; CA; 0; 43.00%; 4.00cl; brown/round/-; W0010G
Aberlour Glenlivet SM SW; GB; 8; 43.00%; 4.00cl; clear/quadrangular/-; W0230A
Aberlour Glenlivet SM SW; GB; 8; 50.00%; 5.00cl; clear/quadrangular/-; W0230B
Aberlour Glenlivet SW; GB; 8; 50.00%; 4.00cl; clear/quadrangular/-; W0230C
AnCnoc Highland SMSW; GB; 0; 40.00%; 5.00cl; clear/round/-; W1303-
AnCnoc Highland SMSW; GB; 0; 40.00%; 5.00cl; clear/round/Tube; W1303A
Ardmore Legacy Highland SM SW; GB; 0; 40.00%; 4.00cl; clear/round/Set; W1643-
Auchentoshan SM SW; GB; 18; 43.00%; 5.00cl; clear/round/Box; W1369-
Balblair Elements SMSW; GB; 0; 40.00%; 5.00cl; clear/round/-; W1251-
Balblair SM SW; GB; 10; 40.00%; 5.00cl; clear/round/-; W1250-
Balblair SM SW; GB; 16; 40.00%; 5.00cl; clear/round/-; W1252-
Ballantine's Finest SW; GB; 0; 40.00%; 4.00cl; brown/flat/-; W0014A
Ballantine's Finest SW; GB; 0; 40.00%; 5.00cl; brown/flat/PET; W0014C
Ballantine's Finest SW; GB; 0; 40.00%; 2.00cl; brown/flat/-; W0014D
Ballantine's Finest SW; GB; 0; 43.00%; 4.00cl; clear/flat/-; W0014H
Ballantine's Finest SW; GB; 0; 40.00%; 4.00cl; clear/flat/-; W0014I
Ballantine's Finest SW; GB; 0; 40.00%; 5.00cl; brown/flat/-; W0014M
Ballantine's Finest SW; GB; 0; 43.00%; 5.00cl; brown/flat/-; W0014N
Barrel 5 Pure Malt SW; GB; 5; 43.00%; 3.00cl; clear/round/-; W0768-
Bell's Old SW; GB; 0; 43.00%; 4.00cl; clear/other/-; W0077J
Bell's Old SW Extra Special; GB; 0; 43.00%; 5.00cl; clear/flat/-; W0077K
Bell's Special Selected Blended SW; GB; 0; 43.00%; 5.00cl; brown/other/Box; W0242A
Beneagles Blended SW; GB; 0; 40.00%; 2.00cl; white/other/Box; W0973-
Benmore Blended SW; GB; 0; 43.00%; 2.00cl; clear/round/-; W1442-
Black & White Choice Old SW; GB; 0; 40.00%; 5.00cl; green/round/-; W0022B
Black & White Choice Old SW; GB; 0; 43.00%; 5.00cl; green/flat/-; W0022L
Black Jack DeLuxe SW; GB; 12; 40.00%; 4.00cl; clear/flat/-; W0067-
Bowmore Enigma Islay SM SW; GB; 12; 40.00%; 5.00cl; clear/round/Set; W1432D
Bowmore Islay SM SW; GB; 18; 43.00%; 5.00cl; clear/round/Tube; W1432C
Bowmore Islay SM SW; GB; 17; 43.00%; 5.00cl; clear/round/Set; W1432F
Bowmore Islay SM SW Small Batch; GB; 0; 40.00%; 5.00cl; clear/round/Set; W1645-
Bowmore Mariner Islay SM SW; GB; 15; 43.00%; 5.00cl; clear/round/Set; W1432E
Buchanan's Reserve Finest SW; GB; 12; 43.00%; 5.00cl; clear/other/-; W0049-
Bulloch Lade BL Extra Special SW; GB; 0; 43.00%; 4.00cl; brown/round/-; W1043-
Bulloch Lade Gold Label SW; GB; 0; 43.00%; 2.00cl; brown/round/-; W1043A
Chequers Super DeLuxe Blended SW; GB; 0; 40.00%; 4.00cl; green/Jug/-; W0245-
Chivas Regal Blended SW; GB; 12; 43.00%; 5.00cl; clear/round/-; W0021G
Chivas Regal Gold Signature SW; GB; 18; 40.00%; 5.00cl; clear/round/-; W0774-
Chivas Regal Premium SW; GB; 12; 40.00%; 5.00cl; clear/round/-; W0021C
Club 99 Fine Old SW; GB; 0; 0.00%; 5.00cl; brown/round/-; W1207-
Connemara Peated SM IW Original; GB; 0; 40.00%; 5.00cl; green/round/Set; W1644-
Crabbie Old SW; GB; 8; 43.00%; 4.00cl; clear/round/-; W1608-
Curtis DeLuxe SW; GB; 12; 0.00%; 5.00cl; clear/other/-; W0782-
Cutty Sark Blended Scots Whisky; GB; 0; 43.00%; 4.00cl; green/round/-; W0107G
Devil's Bag SW; GB; 0; 40.00%; 2.00cl; black/flat/Pack; W1257-
Dewar's Finest SW White Label; GB; 0; 43.00%; 5.00cl; clear/round/-; W0023F
Dimple Scots Old Blended SW; GB; 0; 43.00%; 5.00cl; clear/triangular/-; W0032I
Double Point SW; GB; 0; 0.00%; 2.00cl; brown/round/-; W1527-
Embassy Reserve Specially Matured SW; GB; 0; 43.00%; 5.00cl; clear/round/-; W1243-
Glen Grant Highland Malt SW; GB; 5; 43.00%; 4.00cl; clear/flat/-; W0043G
Glen Moray Pure Malt SW; GB; 8; 43.00%; 4.00cl; clear/flat/-; W0094A
Glenfarclas Highland SM SW; GB; 15; 46.00%; 5.00cl; clear/round/Tube; W0321-
Glenlivet Frech Oak Reserve SM SW; GB; 15; 40.00%; 5.00cl; green/round/Box; W0115M
Glenlivet Frech Oak Reserve SM SW; GB; 15; 40.00%; 5.00cl; green/round/Set; W0115O
Glenlivet SM SW; GB; 12; 40.00%; 5.00cl; green/round/Set; W0115N
Glenlivet SM SW; GB; 18; 43.00%; 5.00cl; green/round/Set; W0115P
Glenlivet Unblended All Malt SW; GB; 12; 43.00%; 4.00cl; green/round/-; W0115-
Glenlivet Unblended All Malt SW; GB; 12; 43.00%; 5.00cl; green/round/-; W0115A
Glenmorangie Highland Malt SW; GB; 10; 43.00%; 4.00cl; clear/flat/-; W0061D
Glenmorangie Highland Malt SW; GB; 10; 40.00%; 5.00cl; clear/round/Tube; W0061G
Glenmorangie Highland SM SW; GB; 10; 40.00%; 5.00cl; clear/round/Tube; W0061-
Glenmorangie Highland SM SW; GB; 10; 40.00%; 5.00cl; clear/round/Tube; W0061J
Golden King Original SW; GB; 5; 43.00%; 4.00cl; clear/other/-; W0029-
Grant's Stand Fast Finest SW; GB; 0; 43.00%; 4.00cl; clear/flat/-; W0027G
Grant's Standfast SW; GB; 0; 43.00%; 2.00cl; clear/flat/-; W0949-
Haig Fine Old SW; GB; 0; 40.00%; 5.00cl; clear/round/-; W0074A
Haig Gold Label SW; GB; 0; 43.00%; 5.00cl; brown/flat/-; W0035D
Haig Gold Label SW; GB; 0; 43.00%; 5.00cl; brown/flat/-; W0035I
Highland Captain Finest SW; GB; 10; 43.00%; 5.00cl; clear/round/-; W1626-
Highland Clan Special Reserve SW; GB; 0; 43.00%; 4.00cl; clear/round/-; W0096A
Highland Queen Fine Old SW; GB; 0; 43.00%; 5.00cl; clear/flat/-; W0118A
Highland Queen SW; GB; 0; 43.00%; 4.00cl; brown/round/-; W1264A
Johnnie Walker Black Label Old SW; GB; 12; 40.00%; 5.00cl; black/quadrangular/PET; W0057J
Johnnie Walker Black Label Old SW; GB; 12; 40.00%; 5.00cl; black/quadrangular/Box; W0057L
Johnnie Walker Red Label Old SW; GB; 0; 40.00%; 5.00cl; clear/quadrangular/Box; W0110K
Johnnie Walker Red Label Old SW; GB; 0; 40.00%; 5.00cl; clear/quadrangular/Box; W0110L
Johnnie Walker Red Label SW; GB; 0; 40.00%; 5.00cl; clear/quadrangular/-; W0110A
King George IV Old SW; GB; 0; 43.00%; 5.00cl; brown/round/-; W0111C
King George IV Old SW; GB; 0; 0.00%; 5.00cl; brown/round/Box; W0111F
Kingsbury Special Blend SW; GB; 0; 43.00%; 4.00cl; brown/round/-; W1607-
Kintore Blended SW; GB; 0; 43.00%; 4.00cl; brown/round/-; W1291-
Koeppel Scotch Whisky; GB; 0; 43.00%; 10.00cl; brown/round/-; W1603-
Lang's Supreme SW; GB; 0; 43.00%; 5.00cl; clear/round/-; W0086B
Laphroig Islay SM SW; GB; 0; 40.00%; 5.00cl; green/round/Set; W1646-
Long John Blended SW; GB; 0; 43.00%; 4.00cl; clear/round/-; W0042C
Long John Blended SW; GB; 0; 0.00%; 4.00cl; clear/round/-; W0042D
Long John Finest SW Special Reserve; GB; 0; 43.00%; 5.00cl; clear/flat/-; W0042H
Mac'Ogo SW; GB; 0; 43.00%; 2.00cl; clear/round/-; W1068-
Master Blenders Highland Silk DeLuxe SW; GB; 0; 43.00%; 2.00cl; clear/other/-; W0968-
McCelland's Highland SMSW; GB; 0; 40.00%; 5.00cl; clear/round/Set; W1631-
McCelland's Islay SMSW; GB; 0; 40.00%; 5.00cl; clear/round/Set; W1631A
McCelland's Lowland SMSW; GB; 0; 40.00%; 5.00cl; clear/round/Set; W1631B
McCelland's Speyside SMSW; GB; 0; 40.00%; 5.00cl; clear/round/Set; W1631C
McIllroy Blended SW; GB; 0; 40.00%; 4.00cl; clear/flat/Set; W1614-
McLintock Blended SW; GB; 0; 40.00%; 4.00cl; clear/flat/Set; W1638-
Member Blended SW; GB; 0; 40.00%; 4.00cl; clear/flat/-; W0501-
O'Hara SW; GB; 0; 40.00%; 2.00cl; clear/flat/-; W1270-
Old Consort Blended SW; GB; 0; 0.00%; 3.00cl; clear/round/-; W0785-
Old Crackman Blended Rare Old SW; GB; 0; 43.00%; 4.00cl; clear/other/-; W0765-
Old Man SW; GB; 0; 43.00%; 2.00cl; clear/round/-; W1529-
Old Original Choice SW; GB; 0; 43.00%; 5.00cl; clear/round/-; W1285-
Old Rower Fine Old SW; GB; 0; 40.00%; 4.00cl; clear/round/-; W0776-
Old Scottish Castle Finest SW; GB; 0; 35.00%; 4.00cl; clear/flat/-; W0492-
Park Lane Special Reserve SW; GB; 0; 43.00%; 4.00cl; clear/other/-; W0233A
Park Lane Special Selected SW; GB; 0; 43.00%; 4.00cl; brown/other/-; W0233-
Park Lane Special Selected SW; GB; 0; 43.00%; 4.00cl; clear/other/-; W0233B
Prince Of Wales Blended SW; GB; 0; 43.00%; 5.00cl; clear/quadrangular/-; W0376-
Prince Of Wales SW; GB; 0; 43.00%; 2.00cl; clear/quadrangular/-; W0376A
Prince Of Wales SW; GB; 0; 0.00%; 2.00cl; brown/quadrangular/-; W0376B
Queen Anne Rare SW; GB; 0; 43.00%; 4.00cl; green/flat/-; W0386E
Queen Anne Rare SW; GB; 0; 43.00%; 5.00cl; brown/round/-; W0386F
Royal Club Fine SW; GB; 0; 40.00%; 4.00cl; clear/round/-; W0966-
Sandeman SW; GB; 0; 43.00%; 5.00cl; brown/flat/-; W1182-
Scotch Guard Blended SW; GB; 0; 40.00%; 4.00cl; clear/round/-; W0466-
Scotch Guard Blended SW; GB; 0; 43.00%; 4.00cl; clear/round/-; W0466A
Scotch Guard Blended SW; GB; 0; 40.00%; 2.00cl; brown/round/-; W0466B
Scotch No.10 Old SW; GB; 3; 43.00%; 2.00cl; brown/round/-; W0048A
Seagram's 100 Pipers DeLuxe SW; GB; 0; 43.00%; 2.00cl; clear/round/-; W0081D
Speyburn Highland SM SW; GB; 10; 40.00%; 5.00cl; clear/round/-; W0117A
Statesman Fine Old SW; GB; 0; 40.00%; 4.00cl; clear/flat/Set; W1433-
Teacher's Highland Cream SW; GB; 0; 43.00%; 5.00cl; clear/other/-; W0108L
VAT 69 Finest SW; GB; 0; 40.00%; 5.00cl; green/round/-; W0007J
VAT 69 Finest SW; GB; 0; 43.00%; 5.00cl; green/round/-; W0007M
VAT 69 Finest SW; GB; 0; 0.00%; 4.00cl; clear/round/-; W0007T
Whigham's Number 10 SW; GB; 8; 43.00%; 4.00cl; clear/round/-; W1183-
White Horse SW; GB; 0; 0.00%; 5.00cl; clear/round/-; W0127E
White Horse SW; GB; 0; 43.00%; 5.00cl; clear/flat/-; W0127F
Wilko Old Scotch Fine Blended Whisky; GB; 0; 43.00%; 4.00cl; orange/Jug/-; W0615-
William Lawson's Blended SW; GB; 0; 43.00%; 5.00cl; green/round/-; W0120A
Wittenkamper Scotty SW; GB; 0; 40.00%; 4.00cl; clear/round/-; W0842-
Wood Pecker Gold Label SW; GB; 5; 40.00%; 4.00cl; clear/flat/-; W0140-
Blackwood Very Old Irish Whiskey; IE; 0; 40.00%; 4.00cl; clear/flat/Set; W1434-
John Locke IW; IE; 0; 43.00%; 7.00cl; brown/round/-; W1519-
John Power & Son Pot Still IW; IE; 0; 43.00%; 5.00cl; clear/round/-; W0006E
O'Connor IW; IE; 0; 40.00%; 4.00cl; clear/flat/Set; W1615-
Old Belfast Blended IW; IE; 10; 43.00%; 4.00cl; clear/flat/-; W0237-
Old Flag Blended IW; IE; 0; 40.00%; 4.00cl; clear/flat/Set; W1637-
Paddy Old IW; IE; 10; 43.00%; 7.00cl; clear/round/-; W0040D
Tullamore Dew Blended IW; IE; 0; 43.00%; 2.00cl; brown/flat/-; W0602A
Tullamore Dew Finest Old IW; IE; 0; 40.00%; 4.00cl; clear/other/-; W0033D
Tullamore Dew Legendary IW; IE; 0; 40.00%; 5.00cl; clear/flat/Set; W0033E
Tullamore Dew Single Malt IW; IE; 12; 46.00%; 5.00cl; clear/flat/Set; W0033F
Tullamore Dew Special Reserve IW; IE; 12; 40.00%; 5.00cl; clear/flat/Set; W0033G
Suntory Old Japanese Whisky; JP; 0; 43.00%; 5.00cl; black/other/-; W0297G
Burke & Barry Kentucky Bourbon Whiskey; US; 0; 43.00%; 5.00cl; clear/other/-; W1381-
Clarke's Westpoint Bourbon SBW; US; 0; 40.00%; 4.00cl; clear/flat/Set; W1436-
Early Times KSB Whisky; US; 0; 43.00%; 10.00cl; clear/round/-; W0303C
Four Roses Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/round/-; W0025C
Four Roses Kentucky SBW; US; 0; 0.00%; 2.00cl; clear/round/-; W0025L
Four Roses Premium Light AW; US; 0; 43.00%; 5.00cl; clear/round/-; W0724-
J.W.Dant BW; US; 0; 43.00%; 2.00cl; clear/round/-; W0614B
J.W.Dant Kentucky SBW; US; 7; 43.00%; 4.00cl; clear/quadrangular/-; W0614C
Jack Daniel's No.7 Brand (Green Label) Whiskey; US; 0; 45.00%; 4.00cl; clear/quadrangular/-; W0609A
Jack Daniel's Old No.7 Brand TW; US; 0; 40.00%; 5.00cl; clear/quadrangular/Set; W0008K
Jack Daniel's Old No.7 Brand TW; US; 0; 45.00%; 4.00cl; clear/quadrangular/-; W0008L
Jim Beam Black Kentucky SBW; US; 8; 43.00%; 5.00cl; clear/quadrangular/Box; W0342B
Jim Beam Kentucky SBW; US; 4; 43.00%; 5.00cl; clear/quadrangular/-; W0004-
John Medley's Kentucky SBW; US; 6; 40.00%; 2.00cl; clear/other/-; W1599-
Kentucky Gentleman Kentucky SBW; US; 0; 43.00%; 2.00cl; clear/quadrangular/-; W0712A
Kentucky Gentleman Kentucky SBW; US; 4; 43.00%; 2.00cl; clear/quadrangular/-; W0712B
Kentucky Highway SBW; US; 6; 40.00%; 4.00cl; clear/flat/Set; W1635-
McCormick KSBW; US; 0; 40.00%; 4.00cl; clear/round/-; W1496-
Medley's Kentucky SBW; US; 0; 40.00%; 4.00cl; clear/flat/-; W0071-
Medley's Kentucky SBW; US; 0; 40.00%; 4.00cl; clear/flat/-; W0071C
Medley's Kentucky SBW; US; 0; 40.00%; 4.00cl; clear/flat/-; W0071D
Medley's USA Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/round/-; W0071A
Medley's USA Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/flat/-; W0071B
Old Crow Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/round/-; W0051-
Old Crow Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/round/-; W0051H
Old Crow Kentucky SBW; US; 0; 0.00%; 4.00cl; clear/round/-; W0051I
Old Family Kentucky SBW; US; 5; 43.00%; 4.00cl; clear/round/-; W0227-
Old Forester Kentucky SBW; US; 0; 43.00%; 5.00cl; clear/round/-; W0373B
Old Forester Kentucky SBW; US; 0; 43.00%; 5.00cl; clear/round/-; W0373E
Old Grand-Dad Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/round/-; W0030A
Old Grand-Dad Kentucky SBW; US; 0; 43.00%; 5.00cl; clear/round/-; W0030D
Old Grand-Dad Kentucky SBW; US; 0; 43.00%; 2.00cl; clear/round/-; W0030E
Old Kentucky Tavern SBW; US; 8; 43.00%; 3.00cl; green/round/-; W0705A
Old Quaker SBW; US; 0; 43.00%; 5.00cl; clear/round/-; W0729-
Old Red Fox Kentucky SBW; US; 8; 43.00%; 4.00cl; clear/round/-; W0065-
Old Red Fox Kentucky SBW; US; 8; 43.00%; 4.00cl; clear/quadrangular/-; W0065A
Old Red Fox Kentucky SBW; US; 0; 43.00%; 2.00cl; clear/round/-; W0065B
PAM Kino Hausmarke BW; US; 0; 43.00%; 4.00cl; clear/round/-; W1026-
Pennypacker SBW; US; 0; 40.00%; 4.00cl; clear/flat/-; W0044A
Pennypacker SBW; US; 0; 43.00%; 4.00cl; clear/flat/-; W0044B
Ranchwood Kentucky BW; US; 0; 40.00%; 4.00cl; clear/flat/Set; W1616-
Randolph's Old Store SBW; US; 0; 43.00%; 5.00cl; clear/round/-; W0941-
Saratoga Old Kentucky SBW; US; 0; 43.00%; 5.00cl; clear/round/-; W1566B
Seagram's Seven Crown AW; US; 0; 43.00%; 4.00cl; clear/round/-; W0058A
Seagram's Seven Crown Blended AW; US; 0; 43.00%; 4.00cl; brown/round/-; W0058E
Shady Springs Kentucky BW; US; 5; 40.00%; 5.00cl; clear/quadrangular/-; W0002-
Stillbrook Bourbon DeLuxe AW; US; 4; 43.00%; 4.00cl; clear/round/-; W0733-
Stillbrook DeLuxe Bourbon AW; US; 4; 43.00%; 4.00cl; brown/round/-; W0733C
Stillbrook DeLuxe Bourbon AW; US; 4; 43.00%; 4.00cl; clear/round/-; W0733D
Ten High SBW; US; 0; 43.00%; 2.00cl; clear/flat/-; W0194A
Tom Dooley Kentucky SBW; US; 6; 43.00%; 5.00cl; clear/round/-; W0732-
Tom's Kentucky SBW; US; 0; 43.00%; 4.00cl; clear/other/-; W0652-
Wild Turkey Kentucky SBW; US; 8; 50.00%; 5.00cl; colored/Figure/-; W1018-
203 bottles selected
Home
Reload
copyright © 2026 www.MINIBOTTLES.com - Monday, 20. April 2026, 20:02h
Back
Top